Thankfully the weather was kind enabling everyone to enjoy the experience.
Our Lord Paramount Graham Rowberry demonstrated the weapons and tactics used by medieval archers and later awarded the cups and medals. For many of the participants this was their first attempt at a clout shoot but they were in fine form shooting 2 county records and a WB club age group record. Finally refreshments were enjoyed with proceeds helping towards our 'Guide Dogs for the Blind' fund.
| Distance | Age Group | Award | Name and Club |
|---|---|---|---|
| 140 Yds | U18 Gents | Gold | Joe Hitchen (Severn) |
| 120 Yds | U16 Gents | Gold | Joshua McDonagh (Severn) |
| Silver | Paul Douglas (Worcs Bowmen) Club record | ||
| Bronze | James Price (Wyre Forest) | ||
| 100 Yds | U16 Ladies | Gold | Belle Watson (Worcs Bowmen) County record |
| U14 Gents | Silver | Luke Bow (Wyre Forest) County record | |
| Bronze | Jordon Montando (Severn) | ||
| 80 Yds | U12 Gents | Gold | Henry Thomas (Worcs Bowmen) |
| Silver | Sam Crowther(Severn) | ||
| Bronze | Mark Palmieri (DAS) | ||
| 60 Yds | U10 Gents | Gold | Bradley Williams (Severn) |
| Silver | Sam Cartwright (Worcs Bowmen) | ||
| U12 Ladies | Bronze | Lauren Jenkins (Severn) |
Explaining the rules and allocating targets at the pre-shoot assembly
Demonstration of Agincourt style weapons and origins of clout shooting
Now it's their turn
County records too